Size Guide
Disclaimer: Chart size is approximate and is only intended as a guide. In the case of an incorrect size purchase, all rings can be resized at your local jeweler.
| AUS/UK | US/CA | French/Russian | German | Swiss |
|---|---|---|---|---|
| A ½ | - | - | - | - |
| B | 1 | - | - | - |
| C | 1 ½ | - | - | - |
| D | 2 | 41 ½ | 13 ½ | 1 ½ |
| E | 2 ½ | 42 ¾ | 13 ¾ | 2 ¾ |
| F | 3 | 44 | 14 | 4 |
| G | 3 ½ | 45 ¼ | - | 5 ¼ |
| H | 4 | 46 ½ | - | 6 ½ |
| I | 4 ½ | 47 ¾ | - | 7 ¾ |
| J | 4 ¾ | 49 | 15 ½ | 9 |
| K | 5 ¼ | 50 | - | 10 |
| L | 5 ¾ | 51 ¾ | 16 | 11 ¾ |
| M | 6 ¼ | 52 ¾ | 16 ½ | 12 ¾ |
| N | 6 ¾ | 54 | 17 | 14 |
| O | 7 ¼ | 55 ¼ | 17 ¼ | 15 ¼ |
| P | 7 ¾ | 56 ½ | 17 ¾ | 16 ½ |
| Q | 8 ¼ | 57 ¾ | 18 | 17 ¾ |
| R | 8 ¾ | 59 | - | 19 |
| S | 9 ¼ | 60 ¼ | - | 20 ¼ |
| T | 9 ¾ | 61 ½ | - | 21 ½ |
| U | 10 ¼ | 62 ¾ | - | 22 ¾ |
| V | 10 ¾ | 63 | - | 23 ¾ |
| W | 11 ¼ | 65 | - | 25 |
| X | 11 ¾ | 66 ¼ | - | 26 ¼ |
| Y | 12 ¼ | 67 ½ | 21 ¼ | 27 ½ |
| Z | 12 ½ | 68 ¾ | 21 ¾ | 28 ¾ |
Still Need Help? Contact Us
Responsible and Sustainable Development
Happy Customer
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum dolore eu fugiat nulla pariatur.
Delivery Policy
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum dolore eu fugiat nulla pariatur.
Made With Love
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum dolore eu fugiat nulla pariatur.